[ monthly basket report · TON testnet PoC · not a stablecoin ]
Basket report — 2026-10
generated 2026-10-06T17:17:19.664Z UTC · core kQAwzh3O-52-QBtB8JFFTjtNaKFhw-uJMkd-zdnoHoGibzcU · launch report (baseline)
Strongest since launch: WTI Crude +0.39% · weakest: Copper -0.00%.
Basket
| # | commodity | sector | weight | base | close | MoM | since launch |
|---|---|---|---|---|---|---|---|
| 0 | WTI Crude | energy | 14% | 88.1800 | 88.5280 | — | +0.39% |
| 1 | Brent Crude | energy | 11% | 98.4400 | 98.6875 | — | +0.25% |
| 2 | Natural Gas | energy | 8% | 3.1000 | 3.1015 | — | +0.05% |
| 3 | Gold | metals | 12% | 4,191.1000 | 4,193.5100 | — | +0.06% |
| 4 | Silver | metals | 7% | 61.5750 | 61.6360 | — | +0.10% |
| 5 | Copper | metals | 6% | 6.6410 | 6.6409 | — | -0.00% |
| 6 | Wheat | agriculture | 9% | 694.0000 | 695.0000 | — | +0.14% |
| 7 | Corn | agriculture | 7% | 501.7500 | 502.7500 | — | +0.20% |
| 8 | Soybean | agriculture | 6% | 1,292.5000 | 1,293.2500 | — | +0.06% |
| 9 | Coffee | agriculture | 4% | 305.1000 | 305.1500 | — | +0.02% |
| 10 | Lumber (ETF) | industrial | 4% | 66.2800 | 66.2800 | — | +0.00% |
| 11 | Lithium (ETF) | industrial | 3% | 71.1800 | 71.1800 | — | +0.00% |
| 12 | Water (ETF) | industrial | 5% | 69.4750 | 69.4750 | — | +0.00% |
| 13 | Carbon (ETF) | industrial | 4% | 33.6800 | 33.6800 | — | +0.00% |
Prices are the last oracle-accepted values on-chain at generation time, not an exchange close. "since launch" compares each commodity with its immutable base price; "MoM" compares with the previous monthly snapshot. A commodity flagged frozen would be excluded from the index and renormalised — see the methodology.
Index
The index is the weighted average of each commodity's price relative to its base price, with frozen commodities excluded and the remaining weights renormalised. Weights sum to exactly 100% and no single commodity exceeds 15%.
Methodology → · Live dashboard → · All reports →
Planet is an unaudited proof of concept on the TON testnet. Nothing here is a price, a valuation, or investment advice; the report describes an on-chain measurement only.